![]() Viele Residence (400 SE Riverside) | 1856 Map of Evansville | ![]() 1880 Map of Evansville |
![]() 1888 Map of Evansville | ![]() Riverside and Cherry | ![]() Viele Residence |
![]() Viele Residence | ![]() Cherry St looking east | ![]() Riverside Ave along Sunset Park |
![]() Riverside Dr at Cherry | ![]() Riverside Dr at Cherry | ![]() Riverside Drive c1927 |
![]() View of Riverside Avenue, Evansville | ![]() Riverside Dr | ![]() Some want the public museum torn down |
![]() Riverside from Cherry | ![]() Viele Home 1970s | ![]() Residential section on Riverside Drive and Cherry St |
![]() Viele Residence | ![]() Viele Residence 1890 | ![]() 320 and 400 SE Riverside Dr |
![]() Bird's eye view from Water Works | ![]() Panoramic view of Riverside Dr, northwest | ![]() Aerial view of Riverside District |
![]() 1884 Sanborn Map | ![]() 1895 Sanborn Map | ![]() 1910 Sanborn Map |
![]() 1962 Sanborn Map |